Today's Cryptocurrency market & Prediction - Just News

0

  





Hi, their


Today Crypto market is bearish.


Following Crypto Market Status


 Bitcoin is trading at $38,812.65 | 2.0%

Ethereum is trading at $2,817.99 | 1.8%

Binance is trading at $387.79 | 0.4%

Solana is trading at $88.02 | -1.3%

XRP is trading at $0.614968 | 3.4%

Terra is trading at $85.03 | 5.9%

Dogecoin is trading at $0.131738 | -0.4%

Shiba Inu is trading at $0.00002104 | 0.1%



Today's Top Losser


APE / BTC | -13.70%

AMC / BTC | -12.95%

KNC / BTC | -11.12%

QUICK / BTC | -9.80%

YGG / BTC | -7.63%



Today's Top Gainers


ENS / USDT | +19.30%

NAS / BTC | +16.67%

TROY / BTC | +15.74%

LOKA / BNB | +11.32%

FIRO / BTC | +8.77%



Tomorrow Market prediction


Tomorrow market will chance red (Breaish), trade carefully & buy in parts.




Coins you have to trade.


ALPACA, HNT, BAT, GTO, CTXC, SC, HBAR

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.

Thank You for Visiting Justnews.co.in, If you have any Suggestions Feel Free to Tell Us.

Thank You for Visiting Justnews.co.in, If you have any Suggestions Feel Free to Tell Us.

Post a Comment (0)

#buttons=(Accept !) #days=(20)

Our website uses cookies to enhance your experience. Learn More
Accept !
To Top