Today's Crypto Market Analysis & Prediction [ 12 May 2022 ] - Just News

0

  





Hi, their

Today Crypto market is Bearish.



Following Crypto Market Status


 Bitcoin is trading at $27,909.43 | -8.1%

Ethereum is trading at $1,890.39 | -17.3%

Binance is trading at $237.32 | -20.4%

Solana is trading at $44.29 | -28.3%

XRP is trading at $0.380296 | -23.2%

Terra is trading at $0.162768 | -96.5%

Dogecoin is trading at $0.076349 | -25.3%

Shiba Inu is trading at $0.00001077 | -27.7%



Today's Top Losser


LUNA / UST | -98.37%

LUNA / AUD | -97.40%

EZ / BTC | -53.63%

BRD / BTC | -46.84%

ASTR / BTC | -45.06%



Today's Top Gainers


UST / USDT | +73.94%

LINKDOWN / USDT | +42.32%

ADADOWN / USDT | +35.95%

ETHDOWN / USDT | +32.49%

AXS / BNB | +28.51%


Hot Coins

TRX

DOGE

GAL

ETH

SOL


Tomorrow Market prediction:

Tomorrow market will red (Breaish), trade carefully & buy in parts.


Use tomorrow to stop loss



Coins you have to trade:

Just hold coins for days do not trade wait for recovery

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.

Thank You for Visiting Justnews.co.in, If you have any Suggestions Feel Free to Tell Us.

Thank You for Visiting Justnews.co.in, If you have any Suggestions Feel Free to Tell Us.

Post a Comment (0)

#buttons=(Accept !) #days=(20)

Our website uses cookies to enhance your experience. Learn More
Accept !
To Top